| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £310,958 | £222,769 | £172,109 | £210,970 | £224,590 | £135,671 | £125,574 | £122,907 | £125,810 | £115,033 |
| Cash | £240,833 | £170,107 | £90,590 | £145,635 | £144,950 | £65,672 | £66,012 | £85,777 | £60,692 | £46,140 |
| Current assets | £565,744 | £441,155 | £296,297 | £362,537 | £377,977 | £214,254 | £206,429 | £228,483 | £207,923 | £177,570 |
| Fixed assets | £6,305 | £9,098 | £11,086 | £15,685 | £14,564 | £23,815 | £19,451 | £14,790 | £13,818 | £16,571 |
| Creditors | £227,283 | £204,834 | £127,196 | £158,991 | £155,551 | £96,781 | £94,918 | £116,642 | £93,291 | £77,223 |
| Employees | 18 | 18 | 19 | 18 | 15 | 14 | 15 | 15 | 15 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch